Richter/Judge: H. Grüttner (D/GE) | |||||||||||||||
Paperlapap´s I´m the Champion WT/Dob: 18.04.2005 V/S: Rottriver´s Hot Salsa M/D: Paperlapap´s Young Girl of Gabrionni Z/B: C. Zehnder B/O:: C. Zehnder | Trumpington´s Holly WT/Dob: 27.01.2005 V/S: Glenmore´s Xtra Edition M/D: Kabalah´s Ajana Z/B: M. Knöpfli B/O: M. Knöpfli | ||||||||||||||
Paperlapap´s Double Trouble Shooter WT/Dob: 26.03.2004 V/S: Rottriver´s Stable Rat M/D: Cairn-Lady´s X-tra for Paperlapap Z/B: C. Zehnder Z/B: C. Zehnder | Trumpington´s Fanny Flirt WT/Dob: 28.08.2004 V/S: Jenneva´s Power of Love M/D: Trumpington´s Octobre Feeh Z/B: M. Knöpfli B/O: M. Knöpfli | ||||||||||||||
Richter/Judge: R. Ritz (D/GE) | |||||||||||||||
Emil v.d. Gäulagen WT:25.03.2005 V/S: Frodo vom Auetal M/D: Quincy-Nele v.d. Gäulagen Z/B: C.Maidl B/O: C.Maidl | Diva Girl vom Blumengrund WT/Dob: 02.12.2004 V/S: Teddy Bear vom Blumengrund M/D: Zora in Red vom Blumengrund Z/B: H. + H. Heimrich B/O: H. + H. Heimrich |
Bitte Foto nachreichen.
|
|||||||||||||
Glenmore´s Yukon Quest* WT/Dob: 22.05.2004 V/S: Tribuns Bertie Bott M/D: Glenmore´s O Mailley Z/B: C. Wentzel B/O: C. Wentzel | Wicked Fellows Kaye Bye Loneliness WT/Dob: 11.05.2002 V/S: Wicked Fellows Myrthe Gaiety M/D: Wicked Fellows Buddy Change Coulor Z/B: A. Borggreve-van Lochem B/O: A. Borggreve-van Lochem | ||||||||||||||
Richter/Judge: M.Heine (D/GE) | |||||||||||||||
Novum Camee WT/Dob:27.05.2005 V/S: Frodo vom Auetal M/D: Emma Peel vom Auetal Z/B: I. Jordan B/O: I. Jordan | |||||||||||||||
Keine Meldung
|
|||||||||||||||
Allerleirauh Viking Voyager* WT/Dob: 01.04.2004 V/S: Allerleirauh Donald M/D: Allerleirauh Pocahontas Z/B: A. Bahr-Gindl B/O: A. Bahr-Gindl |
Bitte Foto nachreichen.
|
Allerleirauh Pretty Woman WT/Dob: 01.01.2004 V/S: Allerleirauh Richi Rich M/D: Allerleirauh Valerie-Valera Z/B: A. Bahr-Gindl B/O: A. Bahr-Gindl |
Bitte Foto nachreichen.
|
||||||||||||
Richter/Judge: H.-E. Grüttner (D/GE) | |||||||||||||||
Living Colours Billy Jojo* WT/Dob:21.03.2005 V/S: Marienburg Cairns Finnegan M/D: Lissy vom Rosengrund Z/B: M. Jeckstat B/O: A. Keuchel | Harmony´s Verona WT/Dob: 08.01.2005 V/S: Harmony´s Express M/D: Harmony´s Dirne Z/B: B. Buchholz B/O: K. Werner |
Bitte Foto nachreichen.
|
|||||||||||||
Zilly vom Spielhaus WT/Dob: 09.12.2003 V/S: Kramer´s Hawk Eye M/D: Ol´Kyarnrowen´s Penelope Push Over Z/B: L. Hausmann B/O: L. Hausmann | |||||||||||||||
Keine Meldungen!
|
|||||||||||||||
Richter/Judge: R. Kanas (Slowakei) | |||||||||||||||
Keine Anwartschaft vergeben | Timothy´s Holly* WT/Dob: 29.03.2005 V/S: Patras of Barnsley M/D: Timothy´s Daisy Z/B: K. Körzdörfer B/O: K. Körzdörfer |
Bitte Foto nachreichen.
|
|||||||||||||
Bristle Cairn´s Chief WT/Dob: 10.11.2003 V/S: Sensei´s Sweet Dublin M/D: Bristle Cairn´s Amy Z/B: A. Forslund-Jensen B/O: H.+U. Ferber | Timothy´s Gloria WT/Dob: 01.03.2004 V/S: Patras of Barnsley M/D: Timothy´s Ayleen Z/B: K. Körzdörfer B/O: K. Körzdörfer |
Bitte Foto nachreichen.
|
|||||||||||||
Richter/Judge: D. Ericcson | |||||||||||||||
I´m Snoopy von Moguntia WT/Dob: 15.07.2005 V/S: Zirkon-Zony von Moguntia M/D: Showmaker´s Ophelia Z/B: S+R. Großmann B/O: R. Wurm+R. Großmann |
Bitte Foto nachreichen.
|
Birselaw Emma WT/Dob: 03.04.2005 V/S: Birselaw Billy Fury M/D: Birselaw Perfekt Moment Z/B: Y. Catto B/O: N. Smook-v.Koolbergen | |||||||||||||
Grand Prix Cloud of Joy WT/Dob: 25.08.2003 V/S: Zelwin of Highlands Origin M/D: With Love from Peper Cloud of Joy Z/B: N.J. Smook-v.Koolbergen B/O: N.J. Smook-v.Koolbergen | Gucci Girl Cloud of Joy* WT/Dob: 25.082003 M/D: Zelwin of Highlands Origin M/D: With Love from Pepper Cloud of Joy Z/B: N. Smook-v.Koolbergen B/O: N. Smook-v.Koolbergen | ||||||||||||||
Richter/Judge: W. Berghäuser (D/GE) | |||||||||||||||
Emil v.d. Gäulagen WT:25.03.2005 V/S: Frodo vom Auetal M/D: Quincy-Nele v.d. Gäulagen Z/B: C.Maidl B/O: C.Maidl | Alia my Darling of Lucky Goblins WT/Dob: 28.03.2005 V/S: Deister-Cairns Peppercorn M/D: Mac Gefferts Destiny to Find Z/B: C. Feld B/O: C. Feld | ||||||||||||||
Ol´Kyarnrowen´s I´m under your Spell* WT/Dob: 19.01.2004 V/S: Ol´Kyarnrowen´s Walk of Fame M/D: Ol´Kyarnrowen´s you put a Spell on me Z/B: Y. vd Bogert B/O: H. Sontrop de Bruijn | Mac Cloud´s Xanadoo WT/Dob: 22.03.2004 V/S: Rasken´s Rich Gold M/D: Mac Cloud´s Queen of Hearts Z/B: H. + U. Ferber B/O: H. + U. Ferber | ||||||||||||||
Richter/Judge: K.Brown (DK) | |||||||||||||||
Keine Anwartschaft vergeben | Keine Anwartschaft vergeben | ||||||||||||||
Cale Hill´s Norman* WT/Dob: 12.03.2004 V/S: Tofthus Rockefeller M/D: Cale Hill´s Herta Z/B: E. Julsgaard B/O: H. Schionning | Fern´s Killbeggan WT/Dob: 11.03.2003 V/S: Sensei´s Sweet Dublin M/D: Rasken´s Rose of Tralee Z/B: B.+B. Thomsen B/O: B.+B. Thomsen | ||||||||||||||
Richter/Judge: T. Himmrich (D) | |||||||||||||||
Wicked Fellows Kaye For Pleasure WT/Dob: 09.04.2005 V/S: Allerleihrauh Calimero M/D: Wicked Fellows Buddy Change Colour Z/B: A. Borggreve-van Lochem B/O: A. Borggreve-van Lochem | Nordcairn´s Remember Me WT/Dob: 18.04.2005 V/S: Sarimont Smash N´Grab M/D: Nordcairn´s Imagine Me Z/B: L. + S. Thomson B/O: L. + S. Thomson | ||||||||||||||
Caroqs Lucky Luciano* WT/Dob: 02.12.2000 V/S: Jennavas Fabian M/D: Caroqs Farrah Fawselt Z/B: P. Nilsson B/O: P. Nilsson | Zalazar On Parade WT/Dob: 11.09.2004 V/S: Birselaw Billy Fury M/D: Zalazar Voodoo Magic Z/B: M. Sorum B/O: M. Sorum | ||||||||||||||
Richter/Judge: I. Frerksen (D) | |||||||||||||||
Keine Meldungen
|
Ol´Kyarnrowen´s Walk All Over Me WT/Dob: 15.07.2005 V/S: Tofthus Andy M/D: Ol´Kyarnrowen´s Walk On The Wild Side Z/B: Y. v.d. Bogert B/O: U. Bombosch |
Bitte Foto nachreichen.
|
|||||||||||||
Ol´Kyarnrowen´s I´m Under Your Spell* WT/Dob: 19.01.2004 V/S: Ol´Kyarnrowen´s Walk Of Fame M/D: Ol´Kyarnrowen´s You Put A Spell On Me Z/B: G. Bathoorn B/O: H. Sontrup-De Bruyn + G. Bathoorn | The Power That Be Full House Beauty WT/Dob: 03.11.2004 V/S: Tofthus Percival M/D: The Power of Love Full House Beauty Z/B: H. Sontrup de Bruyn B/O: H. Sontrup de Bruyn |
Bitte Foto nachreichen.
|
|||||||||||||